Get in touch for more details on prices and offers.
Prices 2020/21
Apartments in the DAS Neukirchen Resort *brand new
Winter A | Winter B | Winter C | Winter D | Winter E | ||||||
---|---|---|---|---|---|---|---|---|---|---|
26.12. - 02.01. 13.02. - 26.02. | 19.12. - 25.12. 06.02. - 12.02. | 03.01. - 08.01. 21.01. - 24.01. 30.01. - 05.02. 27.02. - 06.03. 27.03. - 06.04. | 09.01. - 20.01. 25.01. - 29.01. 07.03. - 26.03. | 01.12. - 18.12. 07.04. - 30.04. | ||||||
from 33 m² | 1 - 2 Guests |
|
|
|
|
| |||||
from 56 m² | 1 - 2 Guests |
|
|
|
|
| |||||
from 57 m² | 1 - 4 Guests |
|
|
|
|
| |||||
from 76 m² | 1 - 4 Guests |
|
|
|
|
| |||||
from 77 m² | 1 - 4 Guests |
|
|
|
|
| |||||
from 84 m² | 1 - 6 Guests |
|
|
|
|
| |||||
from 108 m² | 1 - 6 Guests |
|
|
|
|
| |||||
from 87 m² | 1 - 6 Guests |
|
|
|
|
| |||||
from 100 m² | 1 - 6 Guests |
|
|
|
|
| |||||
from 99 m² | 1 - 8 Guests |
|
|
|
|
| |||||
from 115 m² | 1 - 8 Guests |
|
|
|
|
| |||||
from 127 m² | 1 - 8 Guests |
|
|
|
|
| |||||
from 113 m² | 1 - 8 Guests |
|
|
|
|
|
from 33 m² | 1 - 2 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 250,- |
Winter B 06.02. - 12.02.21 | € 230,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 200,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 160,- |
Winter E 07.04. - 30.04.21 | € 110,- |
Enquire |
from 56 m² | 1 - 2 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 320,- |
Winter B 06.02. - 12.02.21 | € 270,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 230,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 190,- |
Winter E 07.04. - 30.04.21 | € 135,- |
Enquire |
from 57 m² | 1 - 4 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 370,- |
Winter B 06.02. - 12.02.21 | € 310,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 270,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 235,- |
Winter E 07.04. - 30.04.21 | € 170,- |
Enquire |
from 76 m² | 1 - 4 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 460,- |
Winter B 06.02. - 12.02.21 | € 410,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 370,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 280,- |
Winter E 07.04. - 30.04.21 | € 210,- |
Enquire |
from 77 m² | 1 - 4 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 550,- |
Winter B 06.02. - 12.02.21 | € 430,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 420,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 330,- |
Winter E 07.04. - 30.04.21 | € 245,- |
Enquire |
from 84 m² | 1 - 6 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 500,- |
Winter B 06.02. - 12.02.21 | € 450,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 390,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 320,- |
Winter E 07.04. - 30.04.21 | € 260,- |
Enquire |
from 108 m² | 1 - 6 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 640,- |
Winter B 06.02. - 12.02.21 | € 550,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 450,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 450,- |
Winter E 07.04. - 30.04.21 | € 280,- |
Enquire |
from 87 m² | 1 - 6 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 590,- |
Winter B 06.02. - 12.02.21 | € 470,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 440,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 370,- |
Winter E 07.04. - 30.04.21 | € 291,- |
Enquire |
from 100 m² | 1 - 6 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 710,- |
Winter B 06.02. - 12.02.21 | € 600,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 460,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 460,- |
Winter E 07.04. - 30.04.21 | € 330,- |
Enquire |
from 99 m² | 1 - 8 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 680,- |
Winter B 06.02. - 12.02.21 | € 590,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 490,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 490,- |
Winter E 07.04. - 30.04.21 | € 335,- |
Enquire |
from 115 m² | 1 - 8 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 800,- |
Winter B 06.02. - 12.02.21 | € 665,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 550,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 550,- |
Winter E 07.04. - 30.04.21 | € 360,- |
Enquire |
from 127 m² | 1 - 8 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 780,- |
Winter B 06.02. - 12.02.21 | € 690,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 590,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 590,- |
Winter E 07.04. - 30.04.21 | € 435,- |
Enquire |
from 113 m² | 1 - 8 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 900,- |
Winter B 06.02. - 12.02.21 | € 765,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 650,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 650,- |
Winter E 07.04. - 30.04.21 | € 460,- |
Enquire |
Prices quoted are per apartment and night, including VAT. Tourist tax is charged separately.