Get in touch for more details on prices and offers.
Prices 2021/2022
Apartments in the DAS Neukirchen Resort *brand new
Summer A | Summer B | Summer C | Winter A | Winter B | Winter C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04.07. - 31.08. | 21.05. - 06.06. 01.09. - 13.09. | 01.05. - 20.05. 07.06. - 03.07. 13.09. - 30.11. | 26.12. - 02.01. 12.02. - 05.03. | 19.12. - 26.12. 05.02. - 12.02. | 01.12. - 19.12. 02.01. - 29.01. 29.01. - 05.02. 05.03. - 30.04. | |||||||
from 33 m² | 1 - 2 Guests |
|
|
|
|
|
| ||||||
from 56 m² | 1 - 2 Guests |
|
|
|
|
|
| ||||||
from 76 m² | 1 - 4 Guests |
|
|
|
|
|
| ||||||
from 77 m² | 1 - 4 Guests |
|
|
|
|
|
| ||||||
from 84 m² | 1 - 6 Guests |
|
|
|
|
|
| ||||||
from 108 m² | 1 - 6 Guests |
|
|
|
|
|
| ||||||
from 87 m² | 1 - 6 Guests |
|
|
|
|
|
| ||||||
from 99 m² | 1 - 8 Guests |
|
|
|
|
|
| ||||||
from 115 m² | 1 - 8 Guests |
|
|
|
|
|
| ||||||
from 100 m² | 1 - 6 Guests |
|
|
|
|
|
| ||||||
from 127 m² | 1 - 8 Guests |
|
|
|
|
|
| ||||||
from 113 m² | 1 - 8 Guests |
|
|
|
|
|
|
from 33 m² | 1 - 2 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 170,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 145,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 105,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 258,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 237,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 206,- |
Enquire |
from 56 m² | 1 - 2 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 170,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 145,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 125,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 330,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 278,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 237,- |
Enquire |
from 76 m² | 1 - 4 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 230,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 195,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 160,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 474,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 422,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 381,- |
Enquire |
from 77 m² | 1 - 4 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 265,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 225,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 180,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 567,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 443,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 433,- |
Enquire |
from 84 m² | 1 - 6 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 250,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 215,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 180,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 515,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 464,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 402,- |
Enquire |
from 108 m² | 1 - 6 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 280,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 235,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 195,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 659,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 567,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 464,- |
Enquire |
from 87 m² | 1 - 6 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 285,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 245,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 200,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 608,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 484,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 453,- |
Enquire |
from 99 m² | 1 - 8 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 305,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 260,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 215,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 700,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 608,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 505,- |
Enquire |
from 115 m² | 1 - 8 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 345,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 280,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 240,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 824,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 685,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 567,- |
Enquire |
from 100 m² | 1 - 6 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 315,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 280,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 240,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 731,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 618,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 474,- |
Enquire |
from 127 m² | 1 - 8 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 395,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 350,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 305,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 803,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 710,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 607,- |
Enquire |
from 113 m² | 1 - 8 Guests | |
---|---|
![]() | |
Summer A 04.07. - 31.08.21 | € 445,- |
Summer B 21.05. - 06.06.21 01.09. - 13.09.21 | € 395,- |
Summer C 01.05. - 20.05.21 07.06. - 03.07.2113.09. - 30.11.21 | € 355,- |
Winter A 26.12.21 - 02.01.22 12.02. - 05.03.22 | € 927,- |
Winter B 19.12. - 26.12.21 05.02. - 12.02.22 | € 788,- |
Winter C 01.12. - 19.12.21 02.01. - 29.01.2229.01. - 05.02.2205.03. - 30.04.22 | € 670,- |
Enquire |
Prices quoted are per apartment and night, including VAT. Tourist tax is charged separately.