Get in touch for more details on prices and offers.
Prices 2020/2021
Apartments in the DAS Wildkogel Resort
Winter A | Winter B | Winter C | Winter D | Winter E | ||||||
---|---|---|---|---|---|---|---|---|---|---|
26.12. - 02.01. 13.02. - 26.02. | 19.12. - 25.12. 06.02. - 12.02. | 03.01. - 08.01. 21.01. - 24.01. 30.01. - 05.02. 27.02. - 06.03. 27.03. - 06.04. | 09.01. - 20.01. 25.01. - 29.01. 07.03. - 26.03. | 01.12. - 18.12. 07.04. - 30.04. | ||||||
from 67 m² | 1 - 6 Guests |
|
|
|
|
| |||||
from 81 m² | 1 - 6 Guests |
|
|
|
|
| |||||
from 80 m² | 1 - 8 Guests |
|
|
|
|
| |||||
from 111 m² | 1 - 8 Guests |
|
|
|
|
| |||||
from 92 m² | 1 - 8 Guests |
|
|
|
|
| |||||
from 102 m² | 1 - 10 Guests |
|
|
|
|
| |||||
from 111 m² | 1 - 8 Guests |
|
|
|
|
| |||||
from 135 m² | 1 - 10 Guests |
|
|
|
|
| |||||
from 96 m² | 1 - 7 Guests |
|
|
|
|
| |||||
from 105 m² | 1 - 10 Guests |
|
|
|
|
| |||||
from 165 m² | 1 - 12 Guests |
|
|
|
|
| |||||
from 249 m² | 1 - 20 Guests |
|
|
|
|
|
from 67 m² | 1 - 6 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 460,- |
Winter B 06.02. - 12.02.21 | € 410,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 370,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 280,- |
Winter E 07.04. - 30.04.21 | € 210,- |
Enquire |
from 81 m² | 1 - 6 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 550,- |
Winter B 06.02. - 12.02.21 | € 430,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 420,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 330,- |
Winter E 07.04. - 30.04.21 | € 245,- |
Enquire |
from 80 m² | 1 - 8 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 500,- |
Winter B 06.02. - 12.02.21 | € 450,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 390,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 320,- |
Winter E 07.04. - 30.04.21 | € 260,- |
Enquire |
from 111 m² | 1 - 8 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 640,- |
Winter B 06.02. - 12.02.21 | € 550,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 450,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 450,- |
Winter E 07.04. - 30.04.21 | € 280,- |
Enquire |
from 92 m² | 1 - 8 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 590,- |
Winter B 06.02. - 12.02.21 | € 470,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 440,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 370,- |
Winter E 07.04. - 30.04.21 | € 291,- |
Enquire |
from 102 m² | 1 - 10 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 680,- |
Winter B 06.02. - 12.02.21 | € 590,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 490,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 490,- |
Winter E 07.04. - 30.04.21 | € 335,- |
Enquire |
from 111 m² | 1 - 8 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 710,- |
Winter B 06.02. - 12.02.21 | € 600,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 460,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 460,- |
Winter E 07.04. - 30.04.21 | € 330,- |
Enquire |
from 135 m² | 1 - 10 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 800,- |
Winter B 06.02. - 12.02.21 | € 665,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 550,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 550,- |
Winter E 07.04. - 30.04.21 | € 360,- |
Enquire |
from 96 m² | 1 - 7 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 610,- |
Winter B 06.02. - 12.02.21 | € 480,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 450,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 390,- |
Winter E 07.04. - 30.04.21 | € 291,- |
Enquire |
from 105 m² | 1 - 10 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 740,- |
Winter B 06.02. - 12.02.21 | € 640,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 550,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 500,- |
Winter E 07.04. - 30.04.21 | € 370,- |
Enquire |
from 165 m² | 1 - 12 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 850,- |
Winter B 06.02. - 12.02.21 | € 705,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 600,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 600,- |
Winter E 07.04. - 30.04.21 | € 400,- |
Enquire |
from 249 m² | 1 - 20 Guests | |
---|---|
![]() | |
Winter A 13.02. - 26.02.21 | € 1.650,- |
Winter B 06.02. - 12.02.21 | € 1.500,- |
Winter C 21.01. - 24.01.21 30.01. - 05.02.2127.02. - 06.03.2127.03. - 06.04.21 | € 1.200,- |
Winter D 09.01. - 20.01.21 25.01. - 29.01.2107.03. - 26.03.21 | € 1.200,- |
Winter E 07.04. - 30.04.21 | € 750,- |
Enquire |
Prices quoted are per apartment and night, including VAT. Tourist tax is charged separately.